Admin
Manually trigger background refresh buckets. In production these are hit by Railway cron at the matching cadence; pages render purely from cached DB rows.
Cron buckets
5mNOAA active alerts (urgent — every 5 minutes)
15mWeatherAPI current, PurpleAir AQ, NOAA buoys (every 15 minutes)
1hNOAA forecast/hourly/aviation, WeatherAPI marine/forecast, OpenWeather, WeatherStack, USGS earthquakes, eBird, NOAA WeatherStory map (every hour)
4hNews RSS, NOAA water RSS, stocks (every 4 hours)
12hFoursquare places, Ticketmaster events (every 12 hours)
allRun every bucket sequentially (manual / cold start)
Output
(idle)
Last updated (apis_json)
| id | updated at |
|---|---|
| 12D_stocks | 23 minutes ago (2026-05-05T02:58:17) |
| eBird | 23 minutes ago (2026-05-05T02:58:17) |
| four_sq | 23 minutes ago (2026-05-05T02:58:17) |
| NOAA_alerts | 23 minutes ago (2026-05-05T02:58:17) |
| NOAA_aviation_SIGMETs | 23 minutes ago (2026-05-05T02:58:17) |
| NOAA_Bouy_MZXC1 | 23 minutes ago (2026-05-05T02:58:17) |
| NOAA_Bouy_UPBC1 | 23 minutes ago (2026-05-05T02:58:17) |
| NOAA_gp_forecast | 23 minutes ago (2026-05-05T02:58:17) |
| NOAA_gp_forecast_hrly | 23 minutes ago (2026-05-05T02:58:17) |
| OPEN_weather | 23 minutes ago (2026-05-05T02:58:17) |
| purple_air_156379 | 23 minutes ago (2026-05-05T02:58:17) |
| TM_shows | 23 minutes ago (2026-05-05T02:58:17) |
| USGS_earthquakes | 23 minutes ago (2026-05-05T02:58:17) |
| weatherAPI | 23 minutes ago (2026-05-05T02:58:17) |
| weatherAPI_forecast | 23 minutes ago (2026-05-05T02:58:17) |
| weatherAPI_mrn | 23 minutes ago (2026-05-05T02:58:17) |
| weatherStack | 23 minutes ago (2026-05-05T02:58:17) |
Row counts
| table | rows |
|---|---|
| apis_json | 17 |
| apis_xml | 3 |
| misc | 11 |
| places | 50 |
| places_json | 0 |
| noaa_hrly | 163 |
| feeds | 32 |